Lectures: Unit 1–The Nature of Scientific Thought
Quizzes for all lectures are available on the Canvas site. Log into Canvas.
Lecture | Topic | Study guide |
---|---|---|
1.1 | Introduction | N/A |
1.2 | Searching for Life | Study Guide 1.2 |
1.3 | Chemistry of Life | Study Guide 1.3 |
1.4 | Foundations of Biology | Study Guide 1.4 |
1.5 | Introduction to Metabolism | Study Guide 1.5 |
1.6 | Chromosomes and Cells | Study Guide 1.6 |
Unit 2–Transmission Genetics and Evolution
Quizzes for all lectures are available on the Canvas site. Log into Canvas.
Lecture | Topic | Study Guide |
---|---|---|
2.1 | Mendel’s study | Study Guide 2.1 |
2.2 | Segregation | Study Guide 2.2 |
2.3 | Independent Assortment | Study Guide 2.3 |
2.4 | Multiple Mendelian Traits | Study Guide 2.4 |
2.5 | Exceptions to Mendel | Study Guide 2.5 |
2.6 | Evidence for Evolution | Study Guide 2.6 |
2.7 | Natural Selection | Study Guide 2.7 |
2.8 | Hardy-Weinberg | Study Guide 2.8 |
Unit 3–Molecular Genetics
Quizzes for all lectures are available on the Canvas site. Log into Canvas.
Lecture | Topic | Study Guide |
---|---|---|
3.1 | DNA Structure and Replication | Study Guide 3.1 |
3.2 | Gene Structure and Arrangement | Study Guide 3.2 |
3.3 | Transcription | Study Guide 3.3 |
3.4 | Translation | Study Guide 3.4 |
3.5 | Cancer | Study Guide 3.5 |
3.6 | SARS-CoV-2 and COVID 19 | Study Guide 3.6 |
Unit 4–Cell Biology
Quizzes for all lectures are available on the Canvas site. Log into Canvas.
Lecture | Topic | Study Guide |
---|---|---|
4.1 | Membranes and Transport | Study Guide 4.1 |
4.2 | Introduction to Metabolism | Study Guide 4.2 |
4.3 | Enzymes | Study Guide 4.3 |
4.4 | Glycolysis | Study Guide 4.4 |
4.5 | Krebs Cycle | Study Guide 4.5 |
4.6 | Electron Transport and OXPHOS | Study Guide 4.6 |
4.7 | Photosynthesis | Study Guide 4.7 |